WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 19 | 6 | 13 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 27 | 10 | 17 | 9 |
3 | ![]() | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 |
4 | ![]() | 4 | 3 | 0 | 1 | 15 | 7 | 8 | 9 |
5 | ![]() | 5 | 3 | 0 | 2 | 12 | 11 | 1 | 9 |
6 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
7 | ![]() | 4 | 1 | 1 | 2 | 12 | 12 | 0 | 4 |
8 | ![]() | 4 | 1 | 1 | 2 | 9 | 17 | -8 | 4 |
9 | ![]() | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |
10 | ![]() | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |
11 | ![]() | 4 | 0 | 0 | 4 | 4 | 27 | -23 | 0 |
FIXTURES:
July 16th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
July 9th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
July 2nd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
June 25th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 3 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 3 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 6 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 6 - 2 | Summer 2025 | BIP - Field 3 |
June 18th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 9 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 2 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 7 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 4 - 2 | Summer 2025 | BIP - Field 3 |
June 11th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 4 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 8 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 3 |
June 4th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 3 - 10 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 5 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 4 | Summer 2025 | BIP - Field 3 |
May 28th – Final & Summer Start
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 7 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 3 - 0 | Summer 2025 | BIP - Field 2 |
Field 1 – West side (river)
Field 2 – Middle
Field 3 – East side (Kent entrance)
On completion of the regular season, teams placed 1st-4th progress to playoffs.