WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS:
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 29 | 12 | 17 | 16 |
2 | ![]() | 7 | 5 | 0 | 2 | 28 | 13 | 15 | 15 |
3 | ![]() | 7 | 5 | 0 | 2 | 20 | 12 | 8 | 15 |
4 | ![]() | 7 | 5 | 0 | 2 | 18 | 17 | 1 | 15 |
5 | ![]() | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 |
6 | ![]() | 7 | 3 | 0 | 4 | 15 | 20 | -5 | 9 |
7 | ![]() | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 |
8 | ![]() | 7 | 2 | 1 | 4 | 20 | 30 | -10 | 7 |
9 | ![]() | 6 | 1 | 0 | 5 | 12 | 23 | -11 | 3 |
10 | ![]() | 7 | 0 | 1 | 6 | 10 | 27 | -17 | 1 |
FIXTURES:
May 21st – Playoffs
Date | Event | Time/Results | Season | Venue |
---|
May 14th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 3 |
May 7th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 1 | ||
![]() ![]() | Spring 2025 | BIP - Field 2 | ||
![]() ![]() | Spring 2025 | BIP - Field 3 |
April 30th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 5 - 0 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 0 - 3 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 1 | Spring 2025 | BIP - Field 3 | |
![]() ![]() | 9 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 2 |
April 23rd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 5 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 4 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 2 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 3 | Spring 2025 | BIP - Field 3 |
April 16th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 4 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 5 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 6 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 2 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 1 | Spring 2025 | BIP - Field 3 |
April 9th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 5 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 3 | Spring 2025 | BIP - Field 3 |
April 2nd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 0 - 2 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 4 - 3 | Spring 2025 | BIP - Field 3 |
March 26th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 6 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 6 - 0 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 2 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 5 - 1 | Spring 2025 | BIP - Field 3 |
March 19th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 4 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 5 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 1 | Spring 2025 | BIP - Field 2 | |
![]() ![]() | Spring 2025 | BIP - Field 3 | ||
![]() ![]() | 2 - 2 | Spring 2025 | BIP - Field 1 |
*On completion of the regular season, teams placed 1st-4th progress to playoffs.