| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Touch FC | 9 | 7 | 1 | 1 | 20 | 7 | 13 | 22 |
| 2 | Rooklyn F.C. | 9 | 6 | 2 | 1 | 20 | 7 | 13 | 20 |
| 3 | Corinthians | 9 | 6 | 2 | 1 | 16 | 10 | 6 | 20 |
| 4 | Brookhattan | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
| 5 | NY Reds | 9 | 3 | 3 | 3 | 16 | 13 | 3 | 12 |
| 6 | Black Horse F.C. | 9 | 4 | 0 | 5 | 16 | 18 | -2 | 12 |
| 7 | GS Wanderers | 9 | 2 | 3 | 4 | 14 | 22 | -8 | 9 |
| 11 | Sexual Napalm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







