NIKE FIELD, BOWERY | LES
7v7 STANDINGS:
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNFC | 5 | 5 | 0 | 0 | 23 | 6 | 17 | 15 |
| 2 | Jorts FC | 4 | 4 | 0 | 0 | 10 | 5 | 5 | 12 |
| 3 | Club Atlético Tafies | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
| 4 | ManChestHair United | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
| 5 | Muchachos FC | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
| 6 | Baguette FC | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 |
| 7 | Ummah FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 8 | Hung FC | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 9 | Migajeros FC | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
FIXTURES:
Aug 15th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field |
Aug 8th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field |
Aug 1st
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field |
July 25th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 3 - 2 | 7-A-SIDE | D2 | Nike Field | ||
| 1 - 2 | 7-A-SIDE | D2 | Nike Field | ||
| 1 - 1 | 7-A-SIDE | D2 | Nike Field | ||
| 2 - 5 | 7-A-SIDE | D2 | Nike Field |
July 18th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 0 - 3 | 7-A-SIDE | D2 | Nike Field | ||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field | |||
| 7-A-SIDE | D2 | Nike Field |
July 11th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 0 - 7 | 7-A-SIDE | D2 | Nike Field | ||
| 5 - 3 | 7-A-SIDE | D2 | Nike Field | ||
| 0 - 2 | 7-A-SIDE | D2 | Nike Field | ||
| 4 - 1 | 7-A-SIDE | D2 | Nike Field |
July 4th – No Matches
| Date | Event | Time/Results | League | Venue |
|---|
June 27th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 0 - 2 | 7-A-SIDE | D2 | Nike Field | ||
| 4 - 1 | 7-A-SIDE | D2 | Nike Field | ||
| 1 - 4 | 7-A-SIDE | D2 | Nike Field | ||
| 1 - 0 | 7-A-SIDE | D2 | Nike Field | ||
| 1 - 0 | 7-A-SIDE | D2 | Nike Field |
June 20th
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| 5 - 4 | 7-A-SIDE | D2 | Nike Field | ||
| 3 - 0 | 7-A-SIDE | D2 | Nike Field | ||
| 6 - 0 | 7-A-SIDE | D2 | Nike Field | ||
| 3 - 0 | 7-A-SIDE | D2 | Nike Field |
On completion of the regular season teams placed 1st-4th progress to playoffs








