JJ WALKER | WEST VILLAGE
7V7 STANDINGS:
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fowl F.C. | 5 | 4 | 0 | 1 | 31 | 12 | 20 | 12 |
| 2 | Los Gatos NY | 5 | 4 | 0 | 1 | 25 | 16 | 9 | 12 |
| 3 | Muchachos FC | 5 | 3 | 0 | 2 | 21 | 18 | 3 | 9 |
| 4 | Labubu FC | 5 | 2 | 0 | 3 | 19 | 30 | -11 | 6 |
| 5 | Balls of Steel | 5 | 1 | 0 | 4 | 22 | 31 | -9 | 3 |
| 6 | Hot to Goal | 5 | 1 | 0 | 4 | 24 | 41 | -17 | 3 |
FIXTURES:
Nov 2nd – Div 2 Final & Bonus games
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 7-A-SIDE | Fall 2025 | West Village | |||
| 7-A-SIDE | D2 | Fall 2025 | West Village | |||
| 7-A-SIDE | D2 | Fall 2025 | West Village |
Oct 26th – Playoffs Semi-finals
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 3 - 0 | 7-A-SIDE | D2 | Fall 2025 | Nike Field | ||
| 2 - 4 | 7-A-SIDE | D2 | Fall 2025 | Nike Field | ||
| 6 - 12 | 7-A-SIDE | D2 | Fall 2025 | West Village | ||
| 6 - 0 | 7-A-SIDE | D2 | Fall 2025 | West Village |
Oct 19th – Playoffs Quarter-finals East vs West (1v4, 2v3)
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 1 - 1 | 7-A-SIDE | D2 | Fall 2025 | Nike Field | ||
| 1 - 1 | 7-A-SIDE | D2 | Fall 2025 | Nike Field | ||
| 4 - 3 | 7-A-SIDE | D2 | Fall 2025 | West Village | ||
| 8 - 2 | 7-A-SIDE | D2 | Fall 2025 | West Village | ||
| 4 - 1 | 7-A-SIDE | D2 | Fall 2025 | West Village |
Oct 12th
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 6 - 3 | 7-A-SIDE | Fall 2025 | West Village | ||
| 10 - 4 | 7-A-SIDE | Fall 2025 | West Village | ||
| 9 - 0 | 7-A-SIDE | Fall 2025 | West Village |
Oct 5th
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 6 - 5 | 7-A-SIDE | Fall 2025 | West Village | ||
| 11 - 6 | 7-A-SIDE | Fall 2025 | West Village | ||
| 1 - 8 | 7-A-SIDE | Fall 2025 | West Village |
Sept 28th
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 3 - 5 | 7-A-SIDE | Fall 2025 | West Village | ||
| 5 - 1 | 7-A-SIDE | Fall 2025 | West Village | ||
| 1 - 12 | 7-A-SIDE | Fall 2025 | West Village |
Sept 21st
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 3 - 0 | 7-A-SIDE | Fall 2025 | West Village | ||
| 2 - 3 | 7-A-SIDE | Fall 2025 | West Village | ||
| 6 - 4 | 7-A-SIDE | Fall 2025 | West Village |
Sept 14th
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 4 - 5 | 7-A-SIDE | Fall 2025 | West Village | ||
| 3 - 10 | 7-A-SIDE | Fall 2025 | West Village | ||
| 9 - 5 | 7-A-SIDE | Fall 2025 | West Village |
Sept 7th
| Date | Event | Time/Results | League | Season | Venue |
|---|---|---|---|---|---|
| 2 - 4 | 7-A-SIDE | Fall 2025 | West Village | ||
| 6 - 3 | 7-A-SIDE | Fall 2025 | West Village |
Teams play each other once in the regular season. Teams placed 1st to 4th progress to quarter-final playoffs vs D2 (LES) league.





