| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Horse F.C. | 9 | 9 | 0 | 0 | 26 | 9 | 17 | 27 |
| 3 | Brookhattan | 9 | 5 | 1 | 3 | 27 | 13 | 14 | 16 |
| 4 | Rooklyn F.C. | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 |
| 5 | First Touch FC | 9 | 5 | 1 | 3 | 16 | 12 | 4 | 16 |
| 6 | NY Reds | 9 | 4 | 2 | 3 | 17 | 17 | 0 | 14 |
| 8 | GS Wanderers | 9 | 1 | 2 | 6 | 16 | 27 | -11 | 5 |
| 9 | Corinthians | 9 | 1 | 1 | 7 | 15 | 25 | -10 | 4 |
| 11 | Sexual Napalm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







