WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 60 | 24 | 36 | 28 |
2 | ![]() | 12 | 8 | 0 | 4 | 37 | 20 | 17 | 24 |
3 | ![]() | 11 | 6 | 2 | 3 | 32 | 19 | 13 | 20 |
4 | ![]() | 11 | 6 | 1 | 4 | 28 | 19 | 9 | 19 |
5 | ![]() | 10 | 6 | 1 | 3 | 32 | 25 | 7 | 19 |
6 | ![]() | 10 | 6 | 0 | 4 | 23 | 20 | 3 | 18 |
7 | ![]() | 10 | 3 | 3 | 4 | 14 | 28 | -14 | 12 |
8 | ![]() | 10 | 2 | 4 | 4 | 20 | 26 | -6 | 10 |
9 | ![]() | 10 | 2 | 1 | 7 | 23 | 40 | -17 | 7 |
10 | ![]() | 10 | 1 | 3 | 6 | 21 | 31 | -10 | 6 |
11 | ![]() | 10 | 0 | 2 | 8 | 15 | 53 | -38 | 2 |
FIXTURES:
Aug 20th: Playoffs (1st v 4th, 2nd v 3rd) & Final
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 2 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 2 |
Aug 13th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 3 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 6 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 3 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 0 - 0 | Summer 2025 | BIP - Field 3 |
Aug 6th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 6 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 3 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 2 | Summer 2025 | BIP - Field 2 |
July 30th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 4 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 6 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 5 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 5 - 2 | Summer 2025 | BIP - Field 3 |
July 23rd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 2 - 3 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 7 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 4 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 3 | Summer 2025 | BIP - Field 3 |
July 16th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 4 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 6 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 3 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 5 - 3 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 1 | Summer 2025 | BIP - Field 1 |
July 9th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 6 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 0 - 6 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 3 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 0 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 4 - 0 | Summer 2025 | BIP - Field 2 |
July 2nd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 5 - 1 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 7 - 5 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 1 | Summer 2025 | BIP - Field 3 |
June 25th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 7 - 3 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 3 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 6 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 6 - 2 | Summer 2025 | BIP - Field 3 |
June 18th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 9 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 4 - 2 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 7 - 0 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 2 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 4 - 2 | Summer 2025 | BIP - Field 3 |
June 11th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 4 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 8 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 3 |
June 4th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 3 - 10 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 5 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 4 | Summer 2025 | BIP - Field 3 |
May 28th – Final & Summer Start
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 7 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 3 - 0 | Summer 2025 | BIP - Field 2 |
Field 1 – West side (river)
Field 2 – Middle
Field 3 – East side (Kent entrance)
On completion of the regular season, teams placed 1st-4th progress to playoffs.