WILLIAMSBURG SOCCER | BIP
7v7 STANDINGS
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | ![]() | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 12 | 6 | 6 | 3 |
6 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
8 | ![]() | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 4 | 11 | -7 | 1 |
10 | ![]() | 2 | 0 | 1 | 1 | 2 | 10 | -8 | 1 |
11 | ![]() | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
FIXTURES:
July 2nd
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
June 25th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
June 18th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 1 | ||
![]() ![]() | Summer 2025 | BIP - Field 2 | ||
![]() ![]() | Summer 2025 | BIP - Field 3 |
June 11th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 0 - 4 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 8 - 0 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 3 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 0 | Summer 2025 | BIP - Field 3 |
June 4th
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 3 - 10 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 3 - 1 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 2 - 2 | Summer 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 5 | Summer 2025 | BIP - Field 2 | |
![]() ![]() | 1 - 4 | Summer 2025 | BIP - Field 3 |
May 28th – Final & Summer Start
Date | Event | Time/Results | Season | Venue |
---|---|---|---|---|
![]() ![]() | 1 - 3 | Spring 2025 | BIP - Field 1 | |
![]() ![]() | 1 - 7 | Summer 2025 | BIP - Field 3 | |
![]() ![]() | 3 - 0 | Summer 2025 | BIP - Field 2 |
Field 1 – West side (river)
Field 2 – Middle
Field 3 – East side (Kent entrance)
On completion of the regular season, teams placed 1st-4th progress to playoffs.